Brikerbox SME

Capable of supporting up to 400 online phones and 100 concurrent calls, the series is ideal for small-to-medium-sized enterprise.
Brikerbox SME Series IPPBX product line include Brikerbox AR3000 series and AR3800 series, which has different interface in following table.
Model |
FXS |
FXO |
E1 |
| AR3000 | 0 | 0 | 0 |
| AR3016 | 0 | 16 | 0 |
| AR3024 | 0 | 24 | 0 |
| AR3801 | 0 | 0 | 1 |
| AR3802 | 0 | 0 | 2 |
| AR3804 | 0 | 0 | 4 |
BrikerBox Highlight
Highlight |
SME Series |
| Form Factor | Rackmount |
| Dimension | 2U / 4U |
| Internal Recording Storage | 25.000 Hours |
| Network Interface | Gigabit Ethernet (GbE) |
| Power Supply | 500 Watt |
| VoIP Protocol | SIP and H.323 |
| Voice Codec | G711u, G711a, G729, G723, GSM, iLBC |
| Video Codec | H264, H263p, H263, H261 |
| BrikerBox Fax Server | 2 Channels |
| Online Phones | 400 |
| Concurrent Calls | 100 |
| Video Calling | Yes |
| Video 3 – Way Conference | Yes |
| Audio Conference Room | Yes |
| Billing System Ready | Yes |
| Call Center Ready | Yes |
| Multi Tenant Unit | Yes |
| Analog Interface | FXO / FXS |
| Digital Interface | E1 |
| Flexible Dialing Plans | Yes |
| Remote Management | Yes |
| Web Base Configuration | Yes |
| Command Line Interface | Yes |
| Integration with Conventional PBX | Yes |
| Automatic Call Distribution | Yes |
| ACD Statistics | Add – On |
| Customizable Multilayer IVR | Yes |
| Voice Recording | Yes |
| Call Monitor | Yes |
| Complete Voicemail System | Yes |
Packages:
- Free Maintenance Level 1 for 1 year
- With Free Maintenance Level 2 for first 3 months
- 1 Year hardware warranty
- On site installation and configuration service included (one time)
![]() |
![]() |
| Brikerbox SOHO | Brikerbox Enterprise |


