BrikerBox SOHO

Capable of supporting up to 200 online accounts and 40 concurrent calls, the series is suitable for small office seeking a simple yet robust phone system.
BrikerBox SOHO Series IPPBX product line include BrikerBox AR1508, AR1516 and AR1501, which has different interface in following table.
Model |
FXS |
FXO |
E1 |
| AR1508 | X | 8 | 0 |
| AR1516 | X | 16 | 0 |
| AR1501 | X | 0 | 1 |
BrikerBox Highlight
Highlight |
SOHO Series |
| Form Factor | 1U |
| Dimension | 249 x 437 x 43 mm |
| Internal Recording Storage | 25.000 Hours |
| Network Interface | Gigabit Ethernet (GbE) |
| Power Supply | 200 Watt |
| VoIP Protocol | SIP and H.323 |
| Voice Codec | G711u, G711a, G729, G723, GSM, iLBC |
| Video Codec | H264, H263p, H263, H261 |
| BrikerBox Fax Server | 1 Channels |
| Online Phones | 200 |
| Concurrent Calls | 40 |
| Video Calling | Yes |
| Video 3 – Way Conference | Yes |
| Audio Conference Room | Yes |
| Billing System Ready | Yes |
| Call Center Ready | No |
| Multi Tenant Unit | No |
| Analog Interface | FXO |
| Digital Interface | E1 |
| Flexible Dialing Plans | Yes |
| Remote Management | Yes |
| Web Base Configuration | Yes |
| Command Line Interface | Yes |
| Integration with Conventional PBX | Yes |
| Automatic Call Distribution | No |
| ACD Statistics | No |
| Customizable Multilayer IVR | Yes |
| Voice Recording | Yes |
| Call Monitor | Yes |
| Complete Voicemail System | Yes |
Packages:
- Free Maintenance Level 1 for 1 year
- With Free Maintenance Level 2 for first 3 months
- 1 Year hardware warranty
- On site installation and configuration service included (one time)
![]() |
![]() |
| BrikerBox SME | BrikerBox Enterprise |


