Brikerbox Solutions
The Brikerbox Solution integrates phone calls via digital line module, becoming a feature-rich Private Branch Exchange (PBX) system that supports seamless communications between conventional phone lines, IP Phone, and other telecommunication devices, all features and functionalities that otherwise not available in conventional PBX. The interconnectivity enabled by Brikerbox provides users with the ability to call PSTN, GSM, CDMA or other IP extensions, through IP Phone, softphone or analog phone connected via Analog Telephone Adapter (ATA). Brikerbox comprises different kinds of solution for business entities of various scale seeking to minimize their telecommunication cost.
Applications
Depending on the needs, the Brikerbox Solution is ideal for a variety of users, ranging from multinational corporation and governmental offices to schools and hospitals. Brikerbox can be used for call center, contact center, users’ internal communication, building management and many other needs requiring cost-effective communication management.
Highlight | AR8040 | AR8200 | AR8500 | AR9000 |
---|---|---|---|---|
IPPBX Concurrent Calls | 40 | 200 | 500 | 1000 |
Call Center Conccurent Calls | 12 | 60 | 150 | 300 |
Online Extensions | 200 | 800 | 2500 | 5000 |
Create Extensions | 1000 | 5000 | 5000 | 8000 |
Audio Conference Room | Yes | Yes | Yes | Yes |
Automatic Call Distribution (ACD) | No | Yes | Yes | Yes |
Billing System Ready | Yes | Yes | Yes | Yes |
Brikerbox API | Yes | Yes | Yes | Yes |
Brikerbox Disaster Recovery | Add On | Add On | Add On | Add On |
Brikerbox Fax Server | Full | Full | Full | Full |
Call Center Ready | Add On | Add On | Add On | Add On |
Call Detail Record | Yes | Yes | Yes | Yes |
Call Monitor | Yes | Yes | Yes | Yes |
Complete Calendar System | Yes | Yes | Yes | Yes |
Complete Voicemail System | Yes | Yes | Yes | Yes |
Customizable Multilayer IVR | Yes | Yes | Yes | Yes |
Flexible and Customizable Dialplans | Yes | Yes | Yes | Yes |
Hot Desking | Yes | Yes | Yes | Yes |
Hot Forward | Yes | Yes | Yes | Yes |
Integration with Conventional PBX | Yes | Yes | Yes | Yes |
Multi Tenant Unit | No | Yes | Yes | Yes |
Remote Management | Yes | Yes | Yes | Yes |
Secure Communication | VPN, TLS, SRTP | VPN, TLS, SRTP | VPN, TLS, SRTP | VPN, TLS, SRTP |
Support T.30 FAX | Yes | Yes | Yes | Yes |
Support T.30 FAX Passthrough | Yes | Yes | Yes | Yes |
Video 3-Way Conference | Yes | Yes | Yes | Yes |
Video Calling | Yes | Yes | Yes | Yes |
Voice Recording | Yes | Yes | Yes | Yes |
VoIP Protocol | SIP and H.323 | SIP and H.323 | SIP and H.323 | SIP and H.323 |
Specification