Brikerbox Solutions
The Brikerbox Solution integrates phone calls via digital line module, becoming a feature-rich Private Branch Exchange (PBX) system that supports seamless communications between conventional phone lines, IP Phone, and other telecommunication devices, all features and functionalities that otherwise not available in conventional PBX. The interconnectivity enabled by Brikerbox provides users with the ability to call PSTN, GSM, CDMA or other IP extensions, through IP Phone, softphone or analog phone connected via Analog Telephone Adapter (ATA). Brikerbox comprises different kinds of solution: the Brikerbox Enterprise Series, the Brikerbox SME Series, and Brikerbox Small Office Home Office (SOHO) Series, all solution ideal for business entities of various scale seeking to minimize their telecommunication cost.
Aplications
Depending on the needs, the Brikerbox Solution is ideal for a variety of users, ranging from multinational corporation and governmental offices to schools and hospitals. Brikerbox can be used for call center, contact center, users’ internal communication, building management and many other needs requiring cost-effective communication management.
Highlight | AR1500S | AR3000 | AR6100 | AR7500 |
---|---|---|---|---|
Product Detail | ||||
Analog Interface | FXO/FXS | FXO/FXS | FXO/FXS | FXO/FXS |
Audio Conference Room | Yes | Yes | Yes | Yes |
Automatic Call Distribution (ACD) | No | Yes | Yes | Yes |
Billing System Ready | Yes | Yes | Yes | Yes |
Brikerbox API | Yes | Yes | Yes | Yes |
Brikerbox Disaster Recovery | Add On | Add On | Add On | Add On |
Brikerbox Fax Server | Full | Full | Full | Full |
Call Center Ready | No | Add On | Add On | Add On |
Call Detail Record | Yes | Yes | Yes | Yes |
Call Monitor | Yes | Yes | Yes | Yes |
Complete Calendar System | Yes | Yes | Yes | Yes |
Complete Voicemail System | Yes | Yes | Yes | Yes |
Concurrent Calls | 40 | 160 | 500 | 600 |
Customizable Multilayer IVR | Yes | Yes | Yes | Yes |
Digital Interfaces | E1 / T1 | E1 / T1 | E1 / T1 | E1 / T1 |
Dimension | 1U | 4U | 2U | 2U |
Flexible and Customizable Dialplans | Yes | Yes | Yes | Yes |
Form Factor | Rackmount | Rackmount | Rackmount | Rackmount |
Hot Desking | Yes | Yes | Yes | Yes |
Hot Forward | Yes | Yes | Yes | Yes |
Integration with Conventional PBX | Yes | Yes | Yes | Yes |
Internal Recording Storage | 8.000 Hours | 25.000 Hours | 50.000 Hours | 25.000 Hours |
Multi Tenant Unit | No | Yes | Yes | Yes |
Network Interface | Dual Gigabit Ethernet (GbE) | Dual Gigabit Ethernet (GbE) | Dual Gigabit Ethernet (GbE) | Dual Gigabit Ethernet (GbE) |
Online Phones | 200 | 400 | 2000 | 3000 |
Power Supply | 200 Watt | 500 Watt | 650 Watt | 740 Watt |
Redundant Power Supply | No | No | No | Yes |
Redundant Dual Storage | No | No | RAID 1 | RAID 1 |
Remote Management | Yes | Yes | Yes | Yes |
Secure Communication | VPN, TLS, SRTP | VPN, TLS, SRTP | VPN, TLS, SRTP | VPN, TLS, SRTP |
Support T.30 FAX | Yes | Yes | Yes | Yes |
Support T.30 FAX Passthrough | Yes | Yes | Yes | Yes |
Video 3-Way Conference | Yes | Yes | Yes | Yes |
Video Calling | Yes | Yes | Yes | Yes |
Voice Recording | Yes | Yes | Yes | Yes |
VoIP Protocol | SIP and H.323 | SIP and H.323 | SIP and H.323 | SIP and H.323 |
Datasheet |