A video conference is a live, visual connection between two or more people residing in separate locations for the purpose of communication. At its simplest, video conferencing provides transmission of static images and text between two locations. At its most sophisticated, it provides transmission of full-motion video images and high-quality audio between multiple locations.
Spesification | VC 200 | VC 500 | VC 800 |
---|---|---|---|
People Video Quality | 1080P/30fps | 1080P/30fps | 1080P/60fps |
Content Sharing Video Quality | 1080P/30fps | 1080P/30fps | 1080P/60fps |
Camera Model | all-in-one | all-in-one | all-in-one |
Image Quality | Ultra HD 4K | 1080P/30fps | 1080P/60fps |
Zoom | 4× digital zoom | 5× optical zoom | 12× optical zoom |
Field of View | 103° | 83° | 70° |
PTZ | √(e-PTZ) | √ | √ |
Pickup Equipment Model | Built-in beamforming microphone array | CPW90 | VCS Phone CP960 |
Pickup Mic | 6 | 2 | 3 |
Expansion Mic | optional | × | 2 |
Speaker | × | × | √ |
LCD Screen | × | × | √ |
Dial Key | × | × | √ |
Mute Key | × | √ | √ |
Voice Pickup Range | 5 metres | 3 metres | 6 metres |
Built-in MCU's Capacity | × | × | 24 sites |
Built-in MCU's Resolution | × | × | 24 sites at 1080P |
Additional One-way Audio Call | √ | √ | √ |
Standard Communication Protocol | H.323/SIP | H.323/SIP | H.323/SIP |
Dual Stream | Receive&Send | Receive&Send | Receive&Send |
H.264 HP Codecs | √ | √ | √ |
HD Recording | √ | √ | √ |
Intelligent Firewall Traversal | √ | √ | √ |
HDMI Output | 1×HDMI | 2×HDMI | 2×HDMI |
Camera Input | × | × | -- |
Input for Content Sharing | Wirelles, 1×HDMI + 1×Mini-DP | 1×HDMI + 1×Mini-DP | 1×HDMI + 1×Mini-DP |
Line-in | × | × | 1×3.5mm |
Line-out | 1×3.5mm | × | 1×3.5mm |
USB | 2×USB 2.0 | 3×USB 2.0 | 5×USB 2.0 |
Power Adapter | Power over Ethernet (IEEE 802.3af) | 48V/0.7A | 48V/0.7A |
Presentation :